Rank | Wine | Mevushal | |
1 | Hagafen, White Riesling, Napa Valley, 2013 | Y | |
2 | tie | Tishbi Estate, Viognier, 2013 | N |
2 | tie | Baron Herzog, Chenin Blanc, 2012 | Y |
3 | tie | Hagafen, Prix Reserve, Brut Cuvée, 2007 | Y |
3 | tie | Herzog Selection,Vouvray, 2012 | Y |
3 | tie | Covenant, Chardonnay Lavan, 2011 | N |
4 | tie | Arfi, Gabriel, Chardonnay, 2012 | N |
4 | tie | Shiloh, Chardonnay, 2011 | N |
4 | tie | Hagafen, White Riesling, Lake County, 2013 | Y |
4 | tie | Lanzur, Sauvignon Blanc, 2013 | Y |
5 | tie | Teperberg, Terra, Sauvignon Blanc, 2012 | N |
5 | tie | Moses, Cava Brut, 2012 | N |
5 | tie | Herzog, Special Reserve, Late Harvest Chenin Blanc, 2012 | Y |
6 | tie | Herzog, Special Reserve, Chardonnay, Russian River, 2011 | Y |
6 | tie | Zufini Moscato, 2013 | Y |
7 | tie | Hagafen, Don Ernesto, Vin Gris, Rosé, 2013 | N |
7 | tie | Taanug, Cava, NV | Y |
7 | tie | Chateau de Valner, Vouvray, 2012 | Y |
JEWISH WEEK’S TOP 18 KOSHER WINES COMPETITON
The judges used a 100-point scoring system; tallies were made after
each of three rounds of tastings. The tastings took place over a three-day period in February and were held at The Jewish Week. The judges tasted nearly 325 bottles of wine submitted by wineries from all over the world.
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.