Rank | Wine | Mevushal | |
1 | 1848, Reserve, Cabernet Sauvignon-Merlot, 2009 | N | |
2 | Bravdo, Quadro, Samson 2011 | Y | |
3 | tie | Adir "A," 2010 | Y |
3 | tie | Domaine du Castel, Grand Vin, 2010 | N |
4 | Shiloh, Legend, 2009 | N | |
5 | tie | Gvaot, Herodian, Vineyard Dance, 2011 | N |
5 | tie | Barkan, Assemblage, Tzafit, 2010 | N |
6 | tie | Tishbi, Estate, Viognier, 2013 | N |
6 | tie | Shiloh, Secret Reserve, Shiraz, 2009 | N |
7 | tie | Agur, Layam, 2011 | N |
7 | tie | Titora, Reserve, Merlot-Shiraz, 2009 | N |
8 | tie | Gvaot, Gofna Reserve, Cabernet Sauvignon, 2010 | N |
8 | tie | Odem Mountain, Har Odem, Cabernet Franc, 2010 | N |
9 | tie | Golan Heights Winery, Yarden, Cabernet Sauvignon,2010 | N |
9 | tie | Binyamina, The Cave, 2009 | N |
10 | tie | Arfi, Gabriel, Chardonnay, 2011 | N |
10 | tie | Shiloh, Chardonnay, 2011 | N |
10 | tie | Dalton, Meron, Cabernet Sauvignon, 2011 | N |
10 | tie | Shiloh, Mosaic, 2011 | Y |
10 | tie | Carmel, Limited Edition, 2009 | N |
10 | tie | Recanati, Special Reserve, Red, 2011 | N |
JEWISH WEEK’S TOP 18 KOSHER WINES COMPETITON
The judges used a 100-point scoring system; tallies were made after
each of three rounds of tastings. The tastings took place over a three-day period in February and were held at The Jewish Week. The judges tasted nearly 325 bottles of wine submitted by wineries from all over the world.
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.