Rank | Wine | Mevushal | |
1 | 1848, Reserve, Cabernet Sauvignon-Merlot, 2009 | N | |
2 | Chateau Tour Saran, Medoc, 2010 | Y | |
3 | Prix Reserve, Cabernet Sauvignon, 2008 | Y | |
4 | tie | Domaine du Castel, Grand Vin, 2010 | N |
4 | tie | Prix Reserve, Cabernet Franc, 2009 | Y |
4 | tie | Adir "A," 2010 | Y |
5 | Hagafen, Cabernet Sauvignon, 2011 | Y | |
6 | Chateau Royaumont, Lalande-de-Pomerol, 2011 | N | |
7 | Shiloh, Legend, 2009 | N | |
8 | Gvaot, Herodian, Vinyard Dance, 2011 | N | |
9 | Shiloh, Secret Reserve, Shiraz, 2009 | N | |
10 | Shirah,"Power II," 2012 | N | |
11 | tie | Agur Layam, 2011 | N |
11 | tie | Hagafen, Prix Reserve, Brut Cuvée, 2007 | Y |
11 | tie | Covenant, Lavan, Chardonnay, 2011 | N |
12 | tie | Covenant, Cabernet Sauvignon, 2010 | N |
12 | tie | Odem Mountain, Cabernet Franc, 2010 | N |
12 | tie | Gvaot, Gofna Reserve, Cabernet Sauvignon, 2010 | N |
JEWISH WEEK’S TOP 18 KOSHER WINES COMPETITON
The judges used a 100-point scoring system; tallies were made after
each of three rounds of tastings. The tastings took place over a three-day period in February and were held at The Jewish Week. The judges tasted nearly 325 bottles of wine submitted by wineries from all over the world.
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.