TOP WHITE WINES $18 AND OVER |
||
---|---|---|
Place | Wine | Mevushal |
1 | Hagafen, Oak Knoll District, Chardonnay, Napa Valley, 2016 | Y |
2 | Hagafen, Riesling, Dry, Estate Bottled, Napa Valley, 2016 | Y |
3 | Hagafen, Riesling, 4% RS Estate Bottled, Coombsville Napa Valley, 2017 | Y |
4 | Dalton, Reserve, Sauvignon Blanc, 2016
5 tie Psagot, Chardonnay, 2016 |
Y |
5 | tie La Vie Blanc Du Castel, 2016 | N |
6 | Golan Heights Winery, Yarden, Chardonnay, 2016 | N |
7 | tie Golan Heights Winery, Yarden, Katzrin, Chardonnay, 2014 | N |
7 | tie Jezreel Valley, Chardonnay, 2014 | N |
8 | tie Karmei Yosef -Bravdo Winery, Chardonnay, 2016 | N |
8 | tie Herzog, Special Reserve, Chardonnay, Russian River, 2015 | Y |
9 | tie Hagafen, Chardonnay, Prix Reserve, Napa Valley, 2016 | Y |
9 | tie Mt Tabor Adama Sauvignon Blanc, 2016 | N |
10 | Ella Valley Estate Bottled Sauvignon Blanc, 2016 | N |
11 | tie Binyamina, Reserve, Chardonnay, 2016 | Y |
11 | tie Mt Tabor, Adama, Chardonnay, 2016 | N |
12 | tie Golan Heights Wier, arde, Gewürztraminer, 2016 | N |
12 | tie Adir Winery, Kerem Ben Zimra, Sauvignon Blanc, 2016 | Y |
12 | tie Tura, Mountain Vista, Gewürztraminer, 2016 | N |
12 | tie Covenant, Red C, Sauvignon Blanc, 2016 | N |
12 | tie Tabor, Adama II, Zohar, 2016 | N |
13 | Recanati, Mediterranean Reserve – Ancient Varieties, Marawi, 2016 | N |
14 | tie Even Zahav, Emerald Riesling, 2016 | N |
14 | tie Lueria, Gewürztraminer, 2016 | N |
15 | Hagafen, Sauvignon Blanc, 2017 | Y |
16 | tie Vignobles David, Le Mourre de L’isle, Cotes du Rhone, White, 2016 | N |
16 | tie Bat Shlomo Vineyards, Chardonnay, 2016 | N |
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.