TOP WHITE WINES |
||
---|---|---|
Place | Wine | Mevushal |
1 | Hagafen, Chardonnay, Napa Valley , 2016 | Y |
2 | Hagafen, Riesling, Dry, Estate Bottled 2016 | Y |
3 | Hagafen, Riesling, 4% RS, Estate Bottled, Napa, 2017 | Y |
4 | Dalton, Reserve, Sauvignon Blanc, 2016 | N |
5 | tie Psagot, Chardonnay, 2016 | Y |
5 | tie La Vie Blanc Du Castel, 2016 | N |
5 | tie Terra Vega, Chardonnay, Chile 2017 | Y |
5 | tie Baron Herzog, Chenin Blanc, 2016 | Y |
6 | Golan Heights Winery, Yarden, Chardonnay, 2016 | N |
7 | tie Cantina Gabriele, Spumante Bianco, NV | Y |
7 | tie Barkan Classic, Chardonnay, 2016 | Y |
8 | tie Golan Heights Winery, Yarden, Katrzin Chardonnay, 2014 | N |
8 | tie Jezreel Valley, Chardonnay, 2014 | N |
8 | tie Backsberg, Chardonnay, South Africa, 2017 | Y |
9 | tie Karmei Yosef-Bravdo Winery, Chardonnay, 2016 | N |
9 | tie Baron Herzog, Chardonnay, 2016 | Y |
9 | tie Dalton, Estate, M Series, Sauvignon Blanc, 2016 | Y |
9 | tie Herzog, Special Reserve, Chardonnay, Russian River, 2015 | – |
10 | Golan Heights Winery, Gilgal, Chardonnay, 2016 | N |
11 | tie Hagafen, Prix Reserve, Chardonnay, Oak Knoll, 2016 | Y |
11 | tie Tabor, Adama, Sauvignon Blanc, 2016 | N |
11 | tie Unorthodox, Sauvignon Blanc, South Africa, 2017 | Y |
11 | tie Lambrusco Semi Dry White | Y |
12 | Ella Valley Vineyards, Sauvignon Blanc, 2016 | N |
13 | Binyamina, Reserve, Chardonnay, 2016 | Y |
14 | tie Tabor, Adama, Chardonnay, 2016 | N |
14 | tie Cantina Gabriele, Moscato, 2016 | Y |
14 | tie Château Bellerives Dubois, Bordeaux, White, 2016 | Y |
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.