Top Dessert, Rosé, Sparkling, Sweet Wines |
||
---|---|---|
Place | Wine | Mevushal |
1 | tie Herzog Late Harvest Orange Muscat, 2016 | Y |
1 | tie Golan Heights Winery Yarden, T2, 2011 | N |
2 | tie Don Ernesto, Estate Bottled, Vin Gris of Syrah, Coombsville Napa Valley, 2017 | Y |
2 | tie Mt. Tabor, 56,2 Brut, NV | Y |
2 | tie Notte Italiana, Prosecco, 2016 | Y |
3 | tie Lambrusco Semi Dry Rosé | Y |
3 | tie Borgo Reale, Prosecco, NV | Y |
4 | Bat Shlomo Vineyards, Rosé, 2017 | – |
5 | tie Cantinieri dal 1794, Gavioli, Moscato Rosé, [n.v.] | Y |
5 | tie Pavolino Prosecco NV | Y |
5 | tie Golan Heights Winery, Yarden, Blanc de Blancs, 2009 | N |
6 | Jezreel Valley, Rosé, 2016 | N |
7 | City Winery, Brut Nature, 2012 | N |
8 | tie La Citadelle de Diamant, Fanny, Rosé, 2016 | Y |
8 | tie City Winery, Chazzak, Port, NV | N |
9 | tie Tura, Mountain Vista, Rosé, 2016 | Y |
9 | tie Ella Valley Vineyards, Everred, Rosé, 2016 | N |
9 | tie Chateau L’Oasis, Cotes Du Provence, Rosé, 2016 | N |
9 | tie Festa D’Estate, Rossa, Italy, 2016 | Y |
10 | Champagne Louis de Sacy, Brut Rosé, NV | Y |
11 | tie La Citadelle de Diamant, Mademoiselle, Rosé, 2016 | N |
11 | tie Hagafen, Estate Bottled Brut, Rosé, Coombsville Napa Valley 2015 | Y |
11 | tie Karmei Yosef – Bravdo, Rosé, 2017 | N |
12 | Jacques Capsouto, Cuvee Eva, Rosé, 2016 | N |
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.