TOP ROSÉ, SPARKLING, SWEET WINES |
||
---|---|---|
Place | Wine | Mevushal |
1 | Deccolio, Prosecco, n.v. | Y |
2 | Hagafen, Late Harvest, Sauvignon Blanc, 2009 | Y |
3 | Sara Bee, Moscato, n.v. | Y |
4 | Galil Mountain Winery, Galil Rosé, 2015 | Y |
5 | Pavolino, Prosecco, n.v. | Y |
6 | Hagafen, Brut Cuvee, Napa Valley, 2012 | Y |
7 | Domaine Fontlaure, Cotes de Provence, Rosé, 2015 | N |
8 | De La Rosa 613, Prince Valenti, Icewine, Welsh Riesling, 2010 | Y |
9 | Cantina Gabriele, Moscato, 2015 | Y |
10 | Casa Alta, Rose, Spain, 2015 | Y |
11 | tie Freixenet, Excelencia, Cava, n.v. | Y |
11 | tie Celliers des Dauphins, Cotes du Rhone, Rose, 2015 | Y |
12 | Hagafen, Don Ernesto, Beret, Napa Valley, 2016 | Y |
13 | tie Golan Heights Winery, Hermon Moscato, 2015 | N |
13 | tie Notte Italiana, Prosecco, Italy, 2015 | Y |
14 | De La Rosa 613, Ashray, Late Harvest, Chardonnay, 2015 | Y |
15 | Elvi Wines, Vina Encina, Rosado (Rose), 2015 | Y |
16 | tie Hagafen, Prix Reserve, Brut Cuvee, 2012 | Y |
16 | tie Cotes du Rhone, Tavel, 2015 | N |
16 | tie Cotes de Galilee Village, Jacques Capsouto Vignobles, Eva Rose, 2015 | N |
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.